You're on the European server. Looking for the North American server? Click here.

World Transfer from Tempra to Perma is enabled until 2023-04-25 Buy character transfer now for 50 Midhem-credits.

Highscores

Ranking for Perma: Experience, any vocation.

Rank Name Vocation Level Experience
1 Alexandersson Elder Druid 515 2254836454
2 Hanan Elite Knight 512 2217984607
3 Lovis Royal Paladin 463 1640071448
4 Rnx Master Sorcerer 458 1585734806
5 Me Kill Royal Paladin 454 1541577417
6 Oo Master Sorcerer 447 1476450147
7 Grove Keeper Elder Druid 447 1474757071
8 Run Master Sorcerer 438 1388854283
9 Kaszenko Royal Paladin 431 1323911031
10 Messjasz Elite Knight 431 1321340671
11 Heyo Master Sorcerer 411 1145892918
12 Zoth Elder Druid 402 1072832214
13 Tuht Airo Amiga Master Sorcerer 397 1029272991
14 Beansy Elite Knight 393 1002133891
15 Cbt Elder Druid 389 967640440
16 Bombka Master Sorcerer 386 948777811
17 Fimparns Rp Elder Druid 379 895930136
18 Lady Star Elder Druid 375 870442341
19 Beratarion Royal Paladin 374 858928336
20 Kung Ekzon Elder Druid 353 726020556
Necromancer

Poll: Creature of the day

You need to be logged in to vote for tomorrows Creature of the day.

CATCH UP BONUS

+30%/+60% XP UNTIL 50% OF HIGHEST LEVEL

rashid midhem online Rashid's:

Port Hope