You're on the European server. Looking for the North American server? Click here.

World Transfer from Tempra to Perma is enabled until 2023-04-25 Buy character transfer now for 50 Midhem-credits.

Worlds / SEASON 15

Experience rate

  • Level 1+: 2x

This season was active from May 24th, 2024 until September 6th, 2024.

There was 839 characters created during this time.

Record was 138 players online.

Top 20 Players by Achievement Points

# Name Achievement Points Prize
1 Me Kill 1282 3 season tokens, 100 Midhem-credits
2 Tempo 1029 2 season tokens, 100 Midhem-credits
3 Demzy 951 2 season token, 100 Midhem-credits
4 Some Body 928 2 season token, 100 Midhem-credits
5 Jimi Sorcerer 790 2 season token, 100 Midhem-credits
6 Hun Ter 683 1 season token, 100 Midhem-credits
7 Skinkevert 666 1 season token, 100 Midhem-credits
8 Lennart 628 1 season token, 100 Midhem-credits
9 Bing 612 1 season token, 100 Midhem-credits
10 Melbi Lauzao 603 1 season token, 100 Midhem-credits
11 Deluxe slampan 585 1 season token
12 Erogenous Zone 577 1 season token
13 Hawkon Tanka Tudo 575 1 season token
14 Tuht Airo 561 1 season token
15 Waning Moon 555 1 season token
16 Schealv 534 1 season token
17 Boltz 500 1 season token
18 Viktorus 491 1 season token
19 Nameless Bitches 486 1 season token
20 Boltada Violenta 450 1 season token
Efreet

Poll: Creature of the day

You need to be logged in to vote for tomorrows Creature of the day.

CATCH UP BONUS

+30%/+60% XP UNTIL 50% OF HIGHEST LEVEL

rashid midhem online Rashid's:

Edron