World Transfer from Tempra to Perma is enabled until 2023-04-25 Buy character transfer now for 50 Midhem-credits.

Worlds / SEASON 9

This season was active between December 10th, 2022 and March 1st, 2023 (12~ weeks).

There was 2476 characters created during this time.

Top 20 Players by Achievement Points

# Name Achievement Points Prize
1 Invictus Animus 980 3 season tokens, 900 credits
2 Bonjour 943 2 season tokens, 900 credits
3 Lust 867 2 season token, 800 credits
4 Charlie 830 3 season token, 800 credits
5 Kung Ekzon 818 4 season token, 800 credits
6 Ahmed Allah Da 765 1 season token, 700 credits
7 Azreal 737 1 season token, 700 credits
8 Lian 611 1 season token, 600 credits
9 Hivmannen 561 1 season token, 500 credits
10 Game 536 1 season token, 500 credits
11 Skrzatt 504 1 season token, 500 credits
12 Mursh On Tempra 497 1 season token, 400 credits
13 Strzalka 480 1 season token, 400 credits
14 Woodchuck 465 1 season token, 400 credits
15 Zangetsu 462 1 season token, 400 credits
16 Dzieciatko Judasz 455 1 season token, 400 credits
17 Turbo Snigel 448 1 season token, 400 credits
18 Shoots 442 1 season token, 400 credits
19 Represent 439 1 season token, 400 credits
20 Mookata 427 1 season token, 400 credits
Dragon Lord

Poll: Creature of the day

You need to be logged in to vote for tomorrows Creature of the day.

CATCH UP BONUS

+30% XP UNTIL 50% OF HIGHEST LEVEL

rashid midhem online Rashid's:

Darashia