Wiki / Spells
Spell types:
Instant & Conjure Spells
No minimum level required for any rune usage, only magic level and mana.
Name | Words | Mana | Vocations |
Food | exevo pan | 30 | Sorcerer, Druid, Paladin, Knight, Elder Druid, Royal Paladin, Elite Knight, Master Sorcerer |
Light Healing | exura | 25 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Find Person | exiva | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Light | utevo lux | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Rope | exani tera | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Light Magic Missile | adori | 40 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Blank Rune | adori blank | 20 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer, Knight, Elite Knight |
Antidote | exana pox | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Death Strike Distance | exori dist mort | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Conjure Arrow | exevo con | 40 | Paladin, Royal Paladin |
Intense Healing | exura gran | 40 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Force Strike | exori mort | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Poison Field | adevo grav pox | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Flame Strike Distance | exori dist flam | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Light | utevo gran lux | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Flame Strike | exori flam | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Heavy Magic Missile | adori gran | 70 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Energy Strike | exori vis | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energy Strike Distance | exori dist vis | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Levitate | exani hur | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Fire Field | adevo grav flam | 60 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Whirlwind Throw | exori hur | 40 | Knight, Elite Knight |
Magic Shield | utamo vita | 50 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid |
Challenge | exeta res | 30 | Elite Knight |
Intense Healing Rune | adura gran | 60 | Druid, Elder Druid |
Haste | utani hur | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Antidote Rune | adana pox | 50 | Druid, Elder Druid |
Energy Field | adevo grav vis | 80 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fireball | adori flam | 60 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Conjure Poisoned Arrow | exevo con pox | 70 | Paladin, Royal Paladin |
Berserk | exori | 115 | Knight, Elite Knight |
Blank Runes | adori gran blank | 200 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer, Knight, Elite Knight |
Destroy Field | adito grav | 60 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Ethereal Spear | exori con | 25 | Paladin, Royal Paladin |
Conjure Bolt | exevo con mort | 70 | Paladin, Royal Paladin |
Animate Dead | adana mort | 300 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Envenom | adevo res pox | 100 | Druid, Elder Druid |
Heal Friend | exura sio | 70 | Druid, Elder Druid |
Fire Wave | exevo flam hur | 80 | Sorcerer, Master Sorcerer |
Desintegrate | adito tera | 100 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Poison bomb | adevo mas pox | 130 | Druid, Elder Druid |
Strong Haste | utani gran hur | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Healing | exura vita | 80 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Great Terraball | adori gran terra | 120 | Druid, Elder Druid |
Great Energyball | adori gran vis | 120 | Sorcerer, Master Sorcerer |
Great Fireball | adori gran flam | 120 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Firebomb | adevo mas flam | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Creature Illusion | utevo res ina | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Convince Creature | adeta sio | 100 | Druid, Elder Druid |
Energy Beam | exevo vis lux | 100 | Sorcerer, Master Sorcerer |
Conjure Explosive Arrow | exevo con flam | 120 | Paladin, Royal Paladin |
Chameleon | adevo ina | 150 | Druid, Elder Druid |
Ultimate Healing Rune | adura vita | 100 | Druid, Elder Druid |
Poison Wall | adevo mas grav pox | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Explosion | adevo mas hur | 180 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Light | utevo vis lux | 140 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Cancel Invisibility | exana ina | 200 | Sorcerer, Master Sorcerer |
Fire Wall | adevo mas grav flam | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Soulfire | adevo res flam | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Wild Growth | exevo grav vita | 220 | Elder Druid |
Magic Wall | adevo grav tera | 250 | Sorcerer, Master Sorcerer |
Conjure Power Bolt | exevo con vis | 200 | Royal Paladin |
Great Energy Beam | exevo gran vis lux | 200 | Sorcerer, Master Sorcerer |
Undead Legion | exana mas mort | 500 | Druid, Elder Druid |
Invisibility | utana vid | 210 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Summon Creature | utevo res | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
Energybomb | adevo mas vis | 220 | Sorcerer, Master Sorcerer |
Energy Wall | adevo mas grav vis | 250 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Mass Healing | exura gran mas res | 150 | Druid, Elder Druid |
Energy Wave | exevo mort hur | 250 | Sorcerer, Master Sorcerer |
Enchant Staff | exeta vis | 80 | Master Sorcerer |
Sudden Death Rune | adori vita vis | 220 | Sorcerer, Master Sorcerer |
Poison Storm | exevo gran mas pox | 600 | Druid, Elder Druid |
Paralyze | adana ani | 900 | Druid, Elder Druid |
Ultimate Explosion | exevo gran mas vis | 800 | Sorcerer, Master Sorcerer |
Magical Runes
No minimum level required for any rune usage, only magic level.
Jump to topImage | Name | Magic Level |
![]() |
Energy Field | 3 |
![]() |
Poison Field | 0 |
![]() |
Destroy Field | 3 |
![]() |
Desintegrate | 4 |
![]() |
Chameleon | 4 |
![]() |
Convince Creature | 5 |
![]() |
Animate Dead | 4 |
![]() |
Ultimate Healing Rune | 4 |
![]() |
Intense Healing Rune | 1 |
![]() |
Antidote Rune | 0 |
![]() |
Magic Wall | 9 |
![]() |
Sudden Death | 15 |
![]() |
Soulfire | 7 |
![]() |
Poison Wall | 5 |
![]() |
Poison Bomb | 4 |
![]() |
Energy Wall | 9 |
![]() |
Light Magic Missile | 0 |
![]() |
Heavy Magic Missile | 1 |
![]() |
Great Energyball | 4 |
![]() |
Great Terraball | 4 |
![]() |
Great Fireball | 4 |
![]() |
Firebomb | 5 |
![]() |
Fireball | 2 |
![]() |
Fire Wall | 6 |
![]() |
Fire Field | 1 |
![]() |
Explosion | 6 |
![]() |
Envenom | 4 |
![]() |
Energybomb | 10 |
![]() |
Paralyze | 18 |